Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 26 June 2019


17.5 GT Qualifier 2, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:23 PM 26/06/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Hugh Benbow 481 BRCCC 19/ 6m10.353s 18.951 19.433| 19.258| 19.137 0.24| 0.21| 0.20 Personal Best 1st
2nd 1 David Whittam 474 BRCCC 19/ 6m14.477s 18.921 19.677| 19.079| 18.984 1.51| 0.40| 0.29 2nd
3rd 2 Ryan Ford 461 BRCCC 19/ 6m15.951s 18.940 19.737| 19.089| 19.013 1.61| 0.51| 0.40 3rd
4th 5 Indy Lloyd 426 BRCCC 4/ 1m34.930s 21.374 23.371| 31.162| 31.162 2.87| 0.47| 0.02 Did not Finish 4th
5th 4 David Huggan 94 BRCCC 0/ 0m 1.563s Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 5 Car 4
0 3) 1.109 1) 0.596 2) 0.931 4) 1.443 5) 1.563
1 3) 19.381 1) 18.922 2) 19.223 4) 28.300
2 3) 19.081 1) 19.061 2) 19.024 4) 22.390
3 3) 19.633 2) 20.098 1) 19.275 4) 21.374
4 3) 19.298 2) 18.941 1) 19.001 4) 21.423
5 3) 19.496 2) 19.195 1) 18.940
6 3) 19.432 2) 18.921 1) 19.076
7 3) 19.394 2) 19.227 1) 19.027
8 3) 19.677 2) 19.130 1) 19.438
9 3) 19.157 2) 19.372 1) 19.285
10 3) 18.951 2) 19.188 1) 19.181
11 1) 19.316 2) 25.881 3) 26.235
12 1) 19.443 2) 20.493 3) 20.685
13 1) 19.967 2) 19.234 3) 19.426
14 1) 19.198 2) 19.355 3) 19.208
15 1) 19.372 2) 19.438 3) 19.257
16 1) 19.533 3) 19.648 2) 19.084
17 1) 19.480 3) 19.133 2) 19.126
18 1) 19.704 2) 19.078 3) 19.794
19 1) 19.731 2) 19.566 3) 20.735

Bold
=Best Lap (excluding first lap)
*
=force started